PLCC 3528 Single Colour LED
Part Number | Luminous Intensity (mcd) | Dominant Wavelength λd (nm) | Viewing Angle 2θ1/2 (Degree) | Forward Voltage VF (V) | Forward Current IF (mA) | Colour | |
---|---|---|---|---|---|---|---|
CSST-NLASBG4XX-A0X | 290 | 470 | 120 | 3.2 | 20 | Blue | |
CSST-NLAPGG4XX-A1X | 1200 | 525 | 120 | 3.1 | 20 | Green | |
CSST-ULAYLG4XX-A1X | 620 | 590 | 120 | 2.0 | 20 | Yellow | |
CSST-ULAYLG1XX-A4X | 980 | 590 | 120 | 2.4 | 20 | Yellow | |
CSST-ULAYOG4XX-A1X | 630 | 605 | 120 | 2.0 | 20 | Amber | |
CSST-ULAHRG4XX-A0X | 410 | 625 | 120 | 2.0 | 20 | Red | |
CSST-ULAHRG4XX-A1X | 760 | 625 | 120 | 2.0 | 20 | Red |
PLCC 3528 RGB 3-in-1 LED
Part Number | Luminous Intensity (mcd) | Dominant Wavelength λd (nm) | Viewing Angle 2θ1/2 (Degree) | Forward Voltage VF (V) | Forward Current IF (mA) | Colour | |
---|---|---|---|---|---|---|---|
CSST-FLAFCG4XX-E1X | 750 | 625 | 120 | 2.0 | 20 | Red | |
1500 | 525 | 120 | 3.2 | 20 | Green | ||
350 | 470 | 120 | 3.2 | 20 | Blue | ||
CSST-FLAFCE1XX-E5X | 300 | 625 | 100 | 2.0 | 20 | Red | |
630 | 525 | 100 | 3.2 | 20 | Green | ||
135 | 470 | 100 | 3.2 | 20 | Blue | ||
CSST-FLAFCG1XX-E3X | 660 | 625 | 120 | 2.0 | 20 | Red | |
1280 | 525 | 120 | 3.2 | 20 | Green | ||
330 | 470 | 120 | 3.2 | 20 | Blue | ||
CSST-FLAFCG4XX-E2X | 700 | 625 | 120 | 2.0 | 20 | Red | |
1400 | 525 | 120 | 3.2 | 20 | Green | ||
330 | 470 | 120 | 3.2 | 20 | Blue |
PLCC 1515 LED
Part Number | Luminous Intensity (mcd) | Dominant Wavelength λd (nm) | Viewing Angle 2θ1/2 (Degree) | Forward Voltage VF (V) | Forward Current IF (mA) | Colour | |
---|---|---|---|---|---|---|---|
CSST-FLFFCF1XX-A5X | 280 | 621 | 110 | 2.0 | 20 | Red | |
600 | 520 | 110 | 3.0 | 20 | Green | ||
150 | 467 | 110 | 3.1 | 20 | Blue | ||
CSST-FLFFCF1XX-G3X. | 150 | 622 | 110 | 2.0 | 10 | Red | |
250 | 523 | 110 | 2.9 | 10 | Green | ||
55 | 467 | 110 | 3.1 | 10 | Blue |
PLCC 3535 LED
Part Number | Luminous Intensity (mcd) | Dominant Wavelength λd (nm) | Viewing Angle 2θ1/2 (Degree) | Forward Voltage VF (V) | Forward Current IF (mA) | Colour | |
---|---|---|---|---|---|---|---|
CSST-FLDFCG4XX-A1X | 750 | 625 | 120 | 2.0 | 20 | Red | |
1750 | 525 | 120 | 3.2 | 20 | Green | ||
370 | 470 | 120 | 3.2 | 20 | Blue |
Grow LED Lights
Part Number | Radiant Flux Φe (mW) | Peak Wavelength λp (nm) | Viewing Angle 2θ1/2 (Degree) | Forward Voltage VF (V) | Forward Current IF (mA) | Colour | |
---|---|---|---|---|---|---|---|
CSST-NLAPBG4XX-K0X | 198 | 450 | 120 | 3.35 | 150 | Blue | |
CSST-NLAPBG4XX-P0X | 375 | 450 | 120 | 3.21 | 300 | Blue | |
CSST-ULADRG4XX-K0X | 85 | 660 | 120 | 2.02 | 150 | Deep Red | |
CSST-ULADRG4XX-P0X | 160 | 660 | 120 | 2.04 | 300 | Deep Red |