Oboustranné
LED panely
LP042AL301206
LP042AL301204
LP042AL301203
Stmívatelné panely:
LP042AL301206D
LP042AL301204D
LP042AL301203D

FEATURES
- Both up and down lighting with 30% up light and 70% down light balanced.
- All sides are lined with LED to ensure optimal illumination.
- High light output and reduced energy consumption of up to 50%.
- Over 50,000 hours life expectancy.
- Wide angle of deflection with even light distribution.
- No start-up time, no flickering, no humming.
- High efficiency (95%) constant current driver with built in overheat protection that remains stable at a wide range of input voltages.
- Independent LED circuit prevents complete blackout in case an LED fails
- Environmentally friendly, no mercury and no lead.
- Causes no electromagnetic interference.
APPLICATIONS
- Hotels
- Conference / Meeting rooms
- Factories & Offices
- Commercial Premises.
- Residential / Institution Buildings
- Schools, Colleges & Universities
- Hospitals
- Places where energy saving and high colour rendering index lighting are needed.

SPECIFICATIONS
Part Number | Colour | LED Type | CCT | Power | CRI | Luminous Flux | Working Voltage | Beam Angle | Weight |
---|---|---|---|---|---|---|---|---|---|
LP042AL301206 | Cool White | SMD 2835 | 6000K | 42 W | > 80 | 3,499 lm | 32-42 VDC | 120 ° | 3.5 kg |
LP042AL301204 | Natural White | SMD 2835 | 4000K | 42 W | > 80 | 3,334 lm | 32-42 VDC | 120 ° | 3.5 kg |
LP042AL301203 | Warm White | SMD 2835 | 3000K | 42 W | > 80 | 3,237 lm | 32-42 VDC | 120 ° | 3.5 kg |
DIMMABLE PANEL SPECIFICATIONS
Part Number | Colour | LED Type | CCT | Power | CRI | Luminous Flux | Working Voltage | Beam Angle | Weight |
---|---|---|---|---|---|---|---|---|---|
LP042AL301206D | Cool White | SMD 2835 | 6000K | 0 to 42 W | > 80 | 3,499 lm | 32-42 VDC | 120 ° | 3.5 kg |
LP042AL301204D | Natural White | SMD 2835 | 4000K | 0 to 42 W | > 80 | 3,334 lm | 32-42 VDC | 120 ° | 3.5 kg |
LP042AL301203D | Warm White | SMD 2835 | 3000K | 0 to 42 W | > 80 | 3,237 lm | 32-42 VDC | 120 ° | 3.5 kg |
DIMENSIONS (MILLIMETERS/INCHES)

AVERAGE ILLUMINANCE DIAGRAMS

LIGHT SOURCE TEST REPORT

DRIVER DATA SHEET
Driver data | Dimming | Non-dimming |
---|---|---|
Range Input voltage | 90 to 140VAC / 200 to 260VAC | 90 to 264 VAC |
Frequency (Hz) | 50 Hz | |
Input Rated Voltage | VAC 100 to 240 V | |
Efficiency | ≥85% | ≥87% |
No Load Wattage | ≤1 W | ≤0.7 W |
Total Load Wattge | 42 W ±5% | 42 W ±5% |
Power Factor | ≥0.9 | ≥0.9 at full load, 90-264 VAC |
Power Harmonic (THD) | ≤18% | ≤18% |
Full Load Output Voltage | 30 to 42 VAC | 30 to 42 VAC |
Rated Output Current | 920 mA | 920 mA |
Output Current Range | 920 mA ±5% | 920 mA ±5% |
Output Voltage Ripple | ≤2 V | ≤0.12 V |
Hold-Up Time | 10 ms max | 10 ms max |
Tolerance | ±5% | ±5% |
Output Current Tolerance | ±5% | ±5% |
Dimming Range | 8% to 100% | N/A |
Dimmer | TRIAC | N/A |
Withstand Voltage | 3,750 VAC | 3,750 VAC |
ABSOLUTE MAXIMUM RATING
Parameter | Rating | Units |
---|---|---|
Aluminium Heat Sink Temperature | 40 | ºC |
Operating Temperature | -20 to +40 | ºC |
Storage Temperature | -20 to +60 | ºC |
Equilibrium Temperature | 43 | ºC |
ELECTRICAL CONNECTION

INSTALLATION INSTRUCTIONS

Installation Instructions
- Turn the power switch OFF
- Connect the output terminal to the mains power (100 to 240VAC)by using the wiring unit. Ensure that no bare copper wire shows.
- Connect the output terminal DC plug of the current driver with the panel’s DC plug. Ensure that this connection is secure.
- Suspend the panel and place the current driver to the suitable place
- Switch the power ON
LP042AL301206(D) LUMINAIRE PHOTOMETRIC TEST REPORT



LP042AL301204(D) LUMINAIRE PHOTOMETRIC TEST REPORT



LP042AL301203(D) LUMINAIRE PHOTOMETRIC TEST REPORT



PACKING SPECIFICATION

Inner Box Size (mm) | Inner Box Net Weight Each | Inner Box Gross Weight Each | Carton Size (mm) | Pieces per Carton | Carton Gross Weight |
---|---|---|---|---|---|
1270 x 400x50 | 3.5 kg | 4.9 kg | 1301 x 430 x 290 | 5 | 26.1 kg |
Oboustranné LED panely neustále vývíjíme a parametry uvedené v tabulkách se mohou bez předchozího upozornění měnit. Pro aktuální parametry a ceny kontaktujte CIT International.